<?xml version="1.0" encoding="ISO-8859-1" ?>


<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
	<atom:link href="http://www.waterlawresource.com/rss/rss.php" rel="self" type="application/rss+xml" />
		<title>Water Law Resource </title>
		<link>http://www.waterlawresource.com/</link>
		<description></description>
		<language>en-us</language>
		<lastBuildDate>Thu, 17 May 2012 22:07:07 CDT</lastBuildDate>
		<webMaster>webmaster@waterlawresource.com (Webmaster)</webMaster>
		<item>
			<title><![CDATA[Drought and Water Shortage Preparation]]></title>
			<guid>http://www.waterlawresource.com/articles/view.php?article_id=5891</guid>
			<link>http://www.waterlawresource.com/articles/view.php?article_id=5891</link>
			<description><![CDATA[Droughts can have severe repercussions to the natural water table of an area.]]></description>
			<pubDate>Thu, 17 May 2012 09:22:58 CDT</pubDate>
		</item>
		<item>
			<title><![CDATA[Effectively Handle Water Utility Auditing]]></title>
			<guid>http://www.waterlawresource.com/articles/view.php?article_id=5778</guid>
			<link>http://www.waterlawresource.com/articles/view.php?article_id=5778</link>
			<description><![CDATA[Managing a water audit can require extensive time and effort, so you can benefit from a few simple tips that may make this process easier.]]></description>
			<pubDate>Tue, 01 May 2012 08:43:30 CDT</pubDate>
		</item>
		<item>
			<title><![CDATA[Summary of the Federal Clean Water Act]]></title>
			<guid>http://www.waterlawresource.com/articles/view.php?article_id=5766</guid>
			<link>http://www.waterlawresource.com/articles/view.php?article_id=5766</link>
			<description><![CDATA[The U.S. Environmental Protection Agency (EPA) established the precursor of the current federal Clean Water Act (CWA) in 1948 when it created the Federal Water Pollution Control Act.]]></description>
			<pubDate>Mon, 30 Apr 2012 16:05:11 CDT</pubDate>
		</item>
		<item>
			<title><![CDATA[Develop a Sustainable Water Loss Reduction Strategy]]></title>
			<guid>http://www.waterlawresource.com/articles/view.php?article_id=5756</guid>
			<link>http://www.waterlawresource.com/articles/view.php?article_id=5756</link>
			<description><![CDATA[There are many benefits to water loss reduction - particularly because this program can deliver significant economic and environmental differences. While forming an effective strategy might seem challenging, understanding the benefits may help you develop a proactive approach to water loss.]]></description>
			<pubDate>Thu, 26 Apr 2012 08:26:24 CDT</pubDate>
		</item>
		<item>
			<title><![CDATA[How to Secure Water Rights for Your Project]]></title>
			<guid>http://www.waterlawresource.com/articles/view.php?article_id=5566</guid>
			<link>http://www.waterlawresource.com/articles/view.php?article_id=5566</link>
			<description><![CDATA[The use of water is, in most circumstances, the free province of the public, so long as that use does not cause harm or detriment to the environment or the general population.]]></description>
			<pubDate>Thu, 29 Mar 2012 08:17:28 CDT</pubDate>
		</item>
		<item>
			<title><![CDATA[Principles of Integrated Water Resources Management]]></title>
			<guid>http://www.waterlawresource.com/articles/view.php?article_id=5567</guid>
			<link>http://www.waterlawresource.com/articles/view.php?article_id=5567</link>
			<description><![CDATA[Though it can sometimes be taken for granted, water is a limited  resource that must be carefully used and allocated.]]></description>
			<pubDate>Thu, 29 Mar 2012 08:16:48 CDT</pubDate>
		</item>
		<item>
			<title><![CDATA[Requirements of a Section 404 Permit Application]]></title>
			<guid>http://www.waterlawresource.com/articles/view.php?article_id=5571</guid>
			<link>http://www.waterlawresource.com/articles/view.php?article_id=5571</link>
			<description><![CDATA[The Clean Water Act (CWA) is considered a cornerstone of the various environmentally focused laws in the United States.]]></description>
			<pubDate>Thu, 29 Mar 2012 08:13:14 CDT</pubDate>
		</item>
		<item>
			<title><![CDATA[The Turbidity Meter; The Most Useful Of Scientific Gadgets]]></title>
			<guid>http://www.waterlawresource.com/articles/view.php?article_id=5255</guid>
			<link>http://www.waterlawresource.com/articles/view.php?article_id=5255</link>
			<description><![CDATA[urbidity is defined as the amount of cloudiness in a particular water sample; the cloudiness is caused by the sediment in the sample. Turbidity is related to the amount of light that can pass through the water. It is normally measured using a meter although there are other ways to ascertain the turbidity levels of a sample. The particles measured by a turbidity meter are those that are so small that they will not settle to the bottom if agitated. Subsequently the water can appear turbid.]]></description>
			<pubDate>Thu, 02 Feb 2012 15:46:06 CST</pubDate>
		</item>
		<item>
			<title><![CDATA[Desalination after reverse osmosis makes water drinkable]]></title>
			<guid>http://www.waterlawresource.com/articles/view.php?article_id=5258</guid>
			<link>http://www.waterlawresource.com/articles/view.php?article_id=5258</link>
			<description><![CDATA[The process of desalination is used for separating the salt from sea water and then the water can be used for various purposes. The content of salt in water varies and the classification is based on that. In the process of desalination, the water is divided into two or three streams, depending on the level of salinity that is present in the water. This is very effective for providing potable water in the coastal areas. The coastal areas have large supplies of water but that water cannot be used for any purpose. Thus water in those areas has to be desalinated and only used thereafter. Reverse osmosis water is one of the many effective ways that are employed for desalination process. It is quite possible to remove insoluble ingredients from water by various filtering processes, but elements like salt dissolve in water and thus it is not that easy to remove salt from water. Processes like reverse osmosis water and electrodialysis are the most common ways of desalination.]]></description>
			<pubDate>Thu, 02 Feb 2012 15:45:54 CST</pubDate>
		</item>
		<item>
			<title><![CDATA[The Importance of Wastewater Treatment in The Industry]]></title>
			<guid>http://www.waterlawresource.com/articles/view.php?article_id=5233</guid>
			<link>http://www.waterlawresource.com/articles/view.php?article_id=5233</link>
			<description><![CDATA[The U.S. government considers wastewater treatment to be a vital part of the water use cycle because it is so interconnected with the use and utility of water. Nearly all of the water that is used by humans, either in the home or by industry, must go through wastewater treatment systems before it is released back into the environment. Releasing water used for industrial purposes without treating it to remove pollutants would quickly overwhelm nature's ability to filter and clean the water we need, leaving the earth with a constantly diminishing supply of water.]]></description>
			<pubDate>Thu, 02 Feb 2012 15:45:46 CST</pubDate>
		</item>
		<item>
			<title><![CDATA[How floating turbidity curtains and silt barriers work]]></title>
			<guid>http://www.waterlawresource.com/articles/view.php?article_id=5257</guid>
			<link>http://www.waterlawresource.com/articles/view.php?article_id=5257</link>
			<description><![CDATA[Turbidity barriers & silt curtains are one particular of the most powerful strategies to deal with spills and debris in bodies of water. Working with these excellent tools assures that pollutants and silt are contained, although creating sure you can get your job done with no all of the added clean up hassle.]]></description>
			<pubDate>Thu, 02 Feb 2012 15:45:13 CST</pubDate>
		</item>
	</channel>
</rss>
